Legendary Pictures
Legendary Pictures, officially Legend Pictures, LLC (also referred to as Legendary Entertainment), is an American film production company based in Burbank, California. The company was founded by Thomas Tull in 2000 and in 2005 the company concluded an agreement to co-produce and co-finance films with Warner Bros. In 2014, Legendary began a similar arrangement with Universal Studios.
Legendary Pictures, officially Legend Pictures, LLC (also referred to as Legendary Entertainment), is an American film production company based in Burbank, California. The company was founded by Thomas Tull in 2000 and in 2005 the company concluded an agreement to co-produce and co-finance films with Warner Bros. In 2014, Legendary began a similar arrangement with Universal Studios.
Marketing:
In 2013, Legendary purchased film marketing agency Five33 Ltd. The company, which in the past has worked on marketing campaigns for various studios, will now work exclusively on marketing Legendary's films.
Box Office History for Legendary Pictures Movies
Release Date | Movie | Production Budget | Domestic Opening Weekend | Domestic Box Office | Worldwide Box Office | |
---|---|---|---|---|---|---|
Jun 15, 2005 | Batman Begins | $150,000,000 | $48,745,440 | $205,343,776 | $359,142,724 | |
Jun 28, 2006 | Superman Returns | $232,000,000 | $52,535,096 | $200,120,000 | $374,085,065 | |
Jul 28, 2006 | The Ant Bully | $45,000,000 | $8,432,465 | $28,142,536 | $49,610,899 | |
Aug 25, 2006 | Beerfest | $7,031,228 | $19,185,184 | $20,159,316 | ||
Mar 9, 2007 | 300 | $60,000,000 | $70,885,301 | $210,614,939 | $454,161,935 | |
Mar 7, 2008 | 10,000 B.C. | $105,000,000 | $35,867,488 | $94,784,201 | $269,065,678 | |
Jul 18, 2008 | The Dark Knight | $185,000,000 | $158,411,483 | $533,345,358 | $1,002,891,358 | |
Mar 6, 2009 | Watchmen | $138,000,000 | $55,214,334 | $107,509,800 | $184,068,358 | |
Jun 5, 2009 | The Hangover | $35,000,000 | $44,979,319 | $277,322,503 | $465,764,086 | |
Oct 16, 2009 | Where the Wild Things Are | $100,000,000 | $32,695,407 | $77,233,467 | $99,123,656 | |
Nov 25, 2009 | Ninja Assassin | $50,000,000 | $13,316,158 | $38,122,884 | $62,209,893 | |
Apr 1, 2010 | Clash of the Titans | $125,000,000 | $61,235,105 | $163,214,888 | $493,214,888 | |
Sep 17, 2010 | The Town | $37,000,000 | $23,808,032 | $92,186,264 | $152,566,883 | |
Nov 5, 2010 | Due Date | $65,000,000 | $32,689,406 | $100,539,043 | $211,739,043 | |
Mar 25, 2011 | Sucker Punch | $75,000,000 | $19,058,199 | $36,392,504 | $89,758,391 | |
May 26, 2011 | The Hangover Part II | $80,000,000 | $85,946,294 | $254,464,305 | $586,464,305 | |
Mar 30, 2012 | Wrath of the Titans | $150,000,000 | $33,457,188 | $83,670,083 | $301,970,083 | |
Jul 20, 2012 | The Dark Knight Rises | $275,000,000 | $160,887,295 | $448,139,104 | $1,079,343,948 | |
Mar 1, 2013 | Jack the Giant Slayer | $195,000,000 | $27,202,226 | $65,187,604 | $197,387,604 | |
Apr 12, 2013 | 42 | $40,000,000 | $27,487,144 | $95,020,216 | $97,470,704 | |
May 23, 2013 | The Hangover 3 | $103,000,000 | $41,671,198 | $112,200,072 | $362,000,072 | |
Jun 14, 2013 | Man of Steel | $225,000,000 | $116,619,362 | $291,045,518 | $667,999,518 | |
Jul 12, 2013 | Pacific Rim | $190,000,000 | $37,285,325 | $101,802,906 | $411,002,906 | |
May 16, 2014 | Godzilla | $160,000,000 | $93,188,384 | $200,672,193 | $508,172,193 | |
Aug 29, 2014 | As Above, So Below | $5,000,000 | $8,632,820 | $21,321,100 | $41,860,541 | |
Oct 10, 2014 | Dracula Untold | $70,000,000 | $23,514,615 | $55,991,880 | $215,782,636 | |
Jan 16, 2015 | Blackhat | $70,000,000 | $3,901,815 | $7,889,395 | $16,957,877 | |
Feb 6, 2015 | Seventh Son | $95,000,000 | $7,217,640 | $16,043,236 | $100,943,236 | |
Oct 16, 2015 | Crimson Peak | $0 | $0 | |||
Dec 31, 2016 | Esperanza | $0 | $0 | |||
Apr 7, 2017 | Pacific Rim 2 | $0 | $0 | |||
Totals | $3,060,000,000 | $3,937,504,959 | $8,874,917,796 | |||
Averages | $98,709,677 | $42,965,025 | $127,016,289 | $286,287,671 |
No comments:
Post a Comment