Warner Bros
Warner Bros. Entertainment Inc. (commonly called Warner Bros., Warners, or simply WB) is an American media company that makes film, television and music entertainment. As one of the major film studios, it is a subsidiary of Time Warner, with its headquarters in Burbank, California. Warner Bros. has several subsidiary companies, including Warner Bros. Pictures, Warner Bros. Interactive Entertainment, Warner Bros. Television, Warner Bros. Animation, Warner Home Video, New Line Cinema, Castle Rock Entertainment, DC Entertainment, and the former The WB Television Network. Warner Bros. owns half of The CW Television Network.
Warner Bros. Entertainment Inc. (commonly called Warner Bros., Warners, or simply WB) is an American media company that makes film, television and music entertainment. As one of the major film studios, it is a subsidiary of Time Warner, with its headquarters in Burbank, California. Warner Bros. has several subsidiary companies, including Warner Bros. Pictures, Warner Bros. Interactive Entertainment, Warner Bros. Television, Warner Bros. Animation, Warner Home Video, New Line Cinema, Castle Rock Entertainment, DC Entertainment, and the former The WB Television Network. Warner Bros. owns half of The CW Television Network.
Top-Grossing Movies and Box Office History for Warner Bros. Movies 1995-2015
Release Date | Movie | Production Budget | Domestic Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|
Feb 17, 1995 | Just Cause | $10,607,932 | $36,853,222 | $36,853,222 | ||
Mar 10, 1995 | Outbreak | $50,000,000 | $13,420,387 | $67,823,573 | $67,823,573 | |
Jun 16, 1995 | Batman Forever | $100,000,000 | $52,784,433 | $184,031,112 | $336,529,144 | |
Aug 4, 1995 | Something to Talk About | $11,115,697 | $50,865,589 | $77,307,226 | ||
May 10, 1996 | Twister | $88,000,000 | $41,059,405 | $241,888,385 | $495,900,000 | |
Jun 21, 1996 | Eraser | $100,000,000 | $24,566,446 | $101,295,562 | $234,400,000 | |
Jul 11, 1997 | Contact | $90,000,000 | $20,584,908 | $100,920,329 | $165,900,000 | |
Feb 13, 1998 | Sphere | $73,000,000 | $16,586,765 | $37,068,294 | $50,168,294 | |
Mar 6, 1998 | U.S. Marshals | $16,863,988 | $57,833,603 | $57,833,603 | ||
Jun 5, 1998 | A Perfect Murder | $16,615,704 | $67,658,331 | $67,658,331 | ||
Dec 18, 1998 | You've Got Mail | $65,000,000 | $18,426,749 | $115,821,495 | $250,800,000 | |
Mar 5, 1999 | Analyze This | $30,000,000 | $18,383,507 | $106,885,658 | $176,885,658 | |
Dec 22, 1999 | Any Given Sunday | $60,000,000 | $13,584,625 | $75,530,832 | $100,230,832 | |
Aug 4, 2000 | Space Cowboys | $65,000,000 | $18,093,776 | $90,454,043 | $128,874,043 | |
Jun 8, 2001 | Swordfish | $80,000,000 | $18,145,632 | $69,772,969 | $147,080,413 | |
Dec 7, 2001 | Ocean's Eleven | $85,000,000 | $38,107,822 | $183,417,152 | $450,728,531 | |
May 15, 2003 | The Matrix Reloaded | $150,000,000 | $91,774,413 | $281,553,696 | $738,576,936 | |
Sep 12, 2003 | Matchstick Men | $13,087,307 | $36,873,200 | $59,165,302 | ||
Oct 8, 2003 | Mystic River | $30,000,000 | $640,815 | $90,135,192 | $156,822,021 | |
Dec 12, 2003 | Something's Gotta Give | $80,000,000 | $16,064,723 | $124,685,242 | $266,685,242 | |
Dec 31, 2003 | I'll Be There | $0 | $0 | |||
Mar 5, 2004 | Starsky & Hutch | $60,000,000 | $28,103,367 | $88,200,225 | $170,200,225 | |
Dec 10, 2004 | Ocean's Twelve | $110,000,000 | $39,153,380 | $125,531,634 | $362,989,076 | |
Dec 15, 2004 | Million Dollar Baby | $30,000,000 | $179,953 | $100,492,203 | $232,016,402 | |
Jul 15, 2005 | Charlie and the Chocolate Factory | $150,000,000 | $56,178,450 | $206,459,076 | $475,825,484 | |
Feb 10, 2006 | Firewall | $50,000,000 | $13,635,463 | $48,751,189 | $82,751,189 | |
Mar 3, 2006 | Deep Sea 3-D | $700,213 | $46,070,692 | $87,848,874 | ||
Mar 31, 2006 | ATL | $17,000,000 | $11,554,404 | $21,170,564 | $21,170,564 | |
Jun 16, 2006 | The Lake House | $40,000,000 | $13,616,196 | $52,330,112 | $114,830,112 | |
Jun 28, 2006 | Superman Returns | $232,000,000 | $52,535,096 | $200,120,000 | $374,085,065 | |
Oct 20, 2006 | The Prestige | $40,000,000 | $14,801,808 | $53,089,892 | $104,407,367 | |
Nov 17, 2006 | Happy Feet | $85,000,000 | $41,533,432 | $198,000,320 | $385,000,320 | |
Dec 20, 2006 | Letters from Iwo Jima | $13,000,000 | $89,097 | $13,756,082 | $67,867,998 | |
Jun 8, 2007 | Ocean's Thirteen | $85,000,000 | $36,133,403 | $117,144,465 | $311,744,465 | |
Mar 7, 2008 | 10,000 B.C. | $105,000,000 | $35,867,488 | $94,784,201 | $269,065,678 | |
May 9, 2008 | Speed Racer | $120,000,000 | $18,561,337 | $43,945,768 | $93,394,464 | |
Jul 18, 2008 | The Dark Knight | $185,000,000 | $158,411,483 | $533,345,358 | $1,002,891,358 | |
Oct 10, 2008 | Body of Lies | $67,500,000 | $12,884,416 | $39,394,666 | $108,394,666 | |
Nov 12, 2008 | Slumdog Millionaire | $14,000,000 | $360,018 | $141,319,936 | $384,519,673 | |
Dec 12, 2008 | Gran Torino | $25,000,000 | $271,720 | $148,095,302 | $274,543,085 | |
Dec 19, 2008 | Yes Man | $50,000,000 | $18,262,471 | $97,690,976 | $225,990,976 | |
Jun 5, 2009 | The Hangover | $35,000,000 | $44,979,319 | $277,322,503 | $465,764,086 | |
Oct 16, 2009 | Where the Wild Things Are | $100,000,000 | $32,695,407 | $77,233,467 | $99,123,656 | |
Nov 25, 2009 | Ninja Assassin | $50,000,000 | $13,316,158 | $38,122,884 | $62,209,893 | |
Dec 25, 2009 | Sherlock Holmes | $90,000,000 | $62,304,277 | $209,028,679 | $498,438,212 | |
Feb 26, 2010 | Cop Out | $37,000,000 | $18,211,126 | $44,875,481 | $55,909,910 | |
Mar 19, 2010 | Hubble 3D | $413,477 | $47,664,004 | $63,831,904 | ||
Apr 1, 2010 | Clash of the Titans | $125,000,000 | $61,235,105 | $163,214,888 | $493,214,888 | |
Nov 19, 2010 | Harry Potter and the Deathly Hallows: Part I | $125,000,000 | $125,017,372 | $295,983,305 | $956,399,711 | |
Feb 18, 2011 | Unknown | $40,000,000 | $21,856,389 | $63,686,397 | $136,123,083 | |
Mar 11, 2011 | Red Riding Hood | $42,000,000 | $14,005,335 | $37,662,162 | $90,300,442 | |
Mar 25, 2011 | Sucker Punch | $75,000,000 | $19,058,199 | $36,392,504 | $89,758,391 | |
Apr 8, 2011 | Born to be Wild 3D | $871,478 | $23,926,320 | $34,644,047 | ||
Apr 8, 2011 | No Eres Tu, Soy Yo | $588,938 | $1,339,911 | $1,339,911 | ||
May 26, 2011 | The Hangover Part II | $80,000,000 | $85,946,294 | $254,464,305 | $586,464,305 | |
Jun 17, 2011 | Green Lantern | $200,000,000 | $53,174,303 | $116,601,172 | $231,201,172 | |
Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $125,000,000 | $169,189,427 | $381,011,232 | $1,328,111,232 | |
Jul 29, 2011 | Crazy, Stupid, Love | $50,000,000 | $19,104,303 | $84,351,200 | $147,142,331 | |
Sep 9, 2011 | Contagion | $60,000,000 | $22,403,596 | $75,658,097 | $137,551,594 | |
Nov 9, 2011 | J. Edgar | $35,000,000 | $11,217,324 | $37,306,032 | $79,006,032 | |
Dec 16, 2011 | Sherlock Holmes: A Game of Shadows | $125,000,000 | $39,637,079 | $186,848,418 | $535,663,443 | |
Dec 25, 2011 | Extremely Loud and Incredibly Close | $40,000,000 | $72,348 | $31,847,881 | $47,847,881 | |
Mar 2, 2012 | Project X | $12,000,000 | $21,051,363 | $54,731,865 | $103,028,188 | |
Mar 30, 2012 | Wrath of the Titans | $150,000,000 | $33,457,188 | $83,670,083 | $301,970,083 | |
Apr 20, 2012 | The Lucky One | $25,000,000 | $22,518,358 | $60,457,138 | $96,633,833 | |
May 11, 2012 | Dark Shadows | $150,000,000 | $29,685,274 | $79,727,152 | $236,527,152 | |
Jun 29, 2012 | Magic Mike | $7,000,000 | $39,127,170 | $113,721,571 | $170,549,753 | |
Jul 20, 2012 | The Dark Knight Rises | $275,000,000 | $160,887,295 | $448,139,104 | $1,079,343,948 | |
Aug 10, 2012 | The Campaign | $26,588,460 | $86,907,746 | $99,792,028 | ||
Aug 24, 2012 | The Apparition | $17,000,000 | $2,841,488 | $4,936,819 | $6,909,667 | |
Sep 21, 2012 | Trouble with the Curve | $60,000,000 | $12,162,040 | $35,763,137 | $47,818,913 | |
Oct 12, 2012 | Argo | $44,500,000 | $19,458,109 | $136,025,504 | $227,140,758 | |
Oct 26, 2012 | Cloud Atlas | $102,000,000 | $9,612,247 | $27,108,272 | $130,673,154 | |
Jan 11, 2013 | Gangster Squad | $60,000,000 | $17,070,347 | $46,000,904 | $104,100,904 | |
Feb 1, 2013 | Bullet to the Head | $55,000,000 | $4,548,201 | $9,489,830 | $22,597,970 | |
Apr 12, 2013 | 42 | $40,000,000 | $27,487,144 | $95,020,216 | $97,470,704 | |
May 10, 2013 | The Great Gatsby | $190,000,000 | $50,085,184 | $144,840,419 | $351,040,419 | |
May 23, 2013 | The Hangover 3 | $103,000,000 | $41,671,198 | $112,200,072 | $362,000,072 | |
Jun 14, 2013 | Man of Steel | $225,000,000 | $116,619,362 | $291,045,518 | $667,999,518 | |
Jul 12, 2013 | Pacific Rim | $190,000,000 | $37,285,325 | $101,802,906 | $411,002,906 | |
Aug 30, 2013 | Getaway | $18,000,000 | $4,503,892 | $10,501,938 | $11,813,989 | |
Oct 4, 2013 | Gravity | $110,000,000 | $55,785,112 | $274,092,705 | $716,392,705 | |
Dec 25, 2013 | Grudge Match | $40,000,000 | $7,021,993 | $29,807,260 | $69,807,260 | |
Apr 4, 2014 | Island of Lemurs: Madagascar | $188,307 | $16,753,988 | $16,753,988 | ||
Jun 6, 2014 | Edge of Tomorrow | $178,000,000 | $28,760,246 | $100,206,256 | $364,406,256 | |
No comments:
Post a Comment