Syncopy Inc.
Syncopy Films Inc. is a British film production company based in London, England. The company was founded by award-winning film director, screenwriter and producer Christopher Nolan and his wife Emma Thomas as co-founder. The name Syncopy Films derives from "syncope", the medical term for fainting or loss of consciousness.
Syncopy Films Inc. is a British film production company based in London, England. The company was founded by award-winning film director, screenwriter and producer Christopher Nolan and his wife Emma Thomas as co-founder. The name Syncopy Films derives from "syncope", the medical term for fainting or loss of consciousness.
History
In 2005, Christopher Nolan partnered with Legendary Pictures to produce Batman Begins (2005), The Prestige (2006),The Dark Knight (2008), Inception (2010), and The Dark Knight Rises (2012) for Warner Bros. Pictures. In 2013, Syncopy came out with Zack Snyder's Man of Steel (2013). Syncopy's most recent production is Interstellar (2014), directed by Nolan.
Syncopy Inc. will enter a partnership with Paramount Pictures after the contract with Legendary Pictures and Warner Bros. ends.
Filmography
Released
Year | Title | Director | Co-production company(s) | Distributor(s) | Box office | Ref. | Rotten Tomatoes | Metacritic |
---|---|---|---|---|---|---|---|---|
2005 | Batman Begins | Christopher Nolan | Legendary Pictures | Warner Bros. | $374,218,673 | [2] | 85% | 70% |
2006 | The Prestige | Christopher Nolan | Touchstone Pictures / Newmarket Films | Buena Vista / Warner Bros. | $109,676,311 | [5] | 76% | 66% |
2008 | The Dark Knight | Christopher Nolan | Legendary Pictures | Warner Bros. | $1,004,558,444 | [8] | 94% | 82% |
2008 | Batman: Gotham Knight | Bruce Timm | Warner Bros./Warner Premiere | Warner Bros. | $9,508,606 | [11] | 83% | |
2010 | Inception | Christopher Nolan | Legendary Pictures | Warner Bros. | $825,532,764 | [13] | 86% | 74% |
2012 | The Dark Knight Rises | Christopher Nolan | Legendary Pictures | Warner Bros. | $1,081,041,287 | [16] | 88% | 78% |
2013 | Man of Steel | Zack Snyder | Legendary Pictures | Warner Bros. | $668,045,518 | [19] | 56% | 55% |
2014 | Interstellar | Christopher Nolan | Lynda Obst Productions / Legendary Pictures | Paramount / Warner Bros. | $662,578,526 | [22] | 72% | 74% |
Box office total: | $4,675,160,129 | — |
No comments:
Post a Comment