Paramount Pictures
Paramount Pictures Corporation (commonly known as Paramount Pictures or simply Paramount, and formerly known as Famous Players-Lasky Corporation) is a film studio, television production company and motion picture distributor, consistently ranked as one of the "Big Six" film studios of Hollywood. It is a subsidiary of US media conglomerate Viacom. Paramount is a member of the Motion Picture Association of America (MPAA).[2] It has distributed several successful film series, such as Transformers, Mission: Impossible, the Marvel Cinematic Universe series (2008–11), Indiana Jones (1981–2008), The Godfather, Star Trek, Jack Ryan, Jackass, The Bad News Bears, Beverly Hills Cop, "Crocodile" Dundee, Paranormal Activity, Friday the 13th and G.I. Joe.
In 2014, Paramount Pictures became the first major Hollywood studio to distribute all its films in digital-form only.
Logo used as of 2011
| |
Subsidiary of Viacom | |
Industry | Film |
Founded | 1912 (as Famous Players Film Company) 1914 |
Founders | Adolph Zukor Jesse L. Lasky W. W. Hodkinson |
Headquarters | Hollywood, California, United States |
Area served
| Worldwide |
Key people
|
Brad Grey
Adam Goodman[1](Chairman and CEO) Rob Moore (Vice chairman) Frederick D. Huntsberry (COO) Mark Badagliacca (CFO) President of Paramount Film Group |
Products | Motion pictures |
Revenue | $1.2 billion (2011) |
Operating income
| $300 million (2011) |
Owner | Famous Players-LaskyCorporation (1916–1927) Independent (1927–1966) Gulf+Western (1966–1989) Paramount Communications Inc. (1989–1995) Viacom (original) (1994–2005) Viacom (2006–present)[note 1] |
Divisions | Current: Paramount Home Media Distribution Insurge Pictures Paramount Famous Productions Paramount Vantage Paramount Animation Paramount Television Melange Pictures, LLC MTV Films Nickelodeon Movies Comedy Central FilmsFormer: Famous Studios Paramount Parks Paramount Stations Group |
Website | www |
Top-Grossing Movies and Box Office History for Paramount Pictures Movies 1995-2015
Release Date | Movie | Production Budget | Domestic Opening Weekend | Domestic Box Office | Worldwide Box Office | Trailer |
---|---|---|---|---|---|---|
Jan 15, 1993 | Alive | $32,000,000 | $8,624,292 | $36,299,670 | $36,299,670 | |
Nov 22, 1995 | Nick of Time | $2,781,601 | $8,087,783 | $8,087,783 | ||
Dec 17, 1997 | Titanic | $200,000,000 | $28,638,131 | $658,672,320 | $2,207,615,686 | Play |
Jul 30, 1999 | Runaway Bride | $70,000,000 | $35,055,556 | $152,257,509 | $310,138,178 | |
Nov 19, 1999 | Sleepy Hollow | $70,000,000 | $30,060,467 | $101,068,340 | $207,068,340 | |
Dec 15, 2000 | What Women Want | $65,000,000 | $33,614,543 | $182,805,123 | $372,100,000 | |
Jun 15, 2001 | Lara Croft: Tomb Raider | $94,000,000 | $47,735,743 | $131,144,184 | $273,330,186 | |
Aug 6, 2004 | Collateral | $60,000,000 | $24,701,458 | $100,170,152 | $217,670,152 | |
Dec 17, 2004 | Lemony Snicket's A Series of Unfortunate Events | $100,000,000 | $30,061,756 | $118,627,120 | $212,956,027 | |
May 27, 2005 | The Longest Yard | $82,000,000 | $47,606,480 | $158,119,460 | $190,320,568 | |
Jun 29, 2005 | War of the Worlds | $132,000,000 | $64,878,725 | $234,280,354 | $606,836,535 | |
Dec 15, 2006 | Charlotte's Web | $82,500,000 | $11,457,353 | $82,985,708 | $143,985,708 | |
Dec 15, 2006 | Dreamgirls | $75,000,000 | $378,950 | $103,365,956 | $154,965,956 | |
Jul 2, 2007 | Transformers | $151,000,000 | $70,502,384 | $319,246,193 | $708,272,592 | |
Nov 16, 2007 | Beowulf | $150,000,000 | $27,515,871 | $82,195,216 | $194,995,216 | |
Dec 21, 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $9,300,805 | $52,898,073 | $153,329,844 | ||
May 2, 2008 | Iron Man | $186,000,000 | $102,118,668 | $318,604,128 | $582,443,128 | |
Dec 25, 2008 | The Curious Case of Benjamin Button | $160,000,000 | $26,853,816 | $127,509,328 | $329,809,328 | |
Jun 24, 2009 | Transformers: Revenge of the Fallen | $210,000,000 | $108,966,307 | $402,111,872 | $836,519,701 | Play |
Aug 7, 2009 | G.I. Joe: The Rise of Cobra | $175,000,000 | $54,713,046 | $150,201,504 | $302,469,023 | Play |
Dec 4, 2009 | Up in the Air | $30,000,000 | $1,181,450 | $83,823,384 | $166,842,742 | Play |
May 7, 2010 | Iron Man 2 | $170,000,000 | $128,122,480 | $312,433,331 | $623,561,331 | Play |
Jul 1, 2010 | The Last Airbender | $150,000,000 | $40,325,019 | $131,772,187 | $319,713,881 | Play |
Dec 22, 2010 | True Grit | $35,000,000 | $24,830,443 | $171,243,005 | $252,276,928 | Play |
Mar 4, 2011 | Rango | $135,000,000 | $38,079,323 | $123,257,584 | $245,504,577 | Play |
Jun 29, 2011 | Transformers: Dark of the Moon | $195,000,000 | $97,852,865 | $352,390,543 | $1,123,794,076 | Play |
Jul 22, 2011 | Captain America: The First Avenger | $140,000,000 | $65,058,524 | $176,654,512 | $370,569,783 | Play |
Oct 14, 2011 | Footloose | $24,000,000 | $15,556,113 | $51,802,744 | $62,989,836 | Play |
Oct 21, 2011 | Paranormal Activity 3 | $5,000,000 | $52,568,183 | $104,028,808 | $202,053,387 | Play |
Oct 28, 2011 | Puss in Boots | $130,000,000 | $34,077,439 | $149,260,512 | $554,987,485 | Play |
Dec 9, 2011 | Young Adult | $12,000,000 | $310,263 | $16,311,572 | $22,750,357 | Play |
Dec 16, 2011 | Mission: Impossible - Ghost Protocol | $145,000,000 | $12,785,204 | $209,397,904 | $694,713,231 | Play |
Dec 21, 2011 | The Adventures of Tintin | $130,000,000 | $9,720,993 | $77,591,832 | $373,993,952 | Play |
Feb 24, 2012 | Tomorrow When the War Began | $3,172 | $4,936 | $13,404,936 | Play | |
May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,279,552 | $1,514,279,552 | Play |
May 16, 2012 | The Dictator | $65,000,000 | $17,435,092 | $59,650,224 | $180,148,899 | Play |
Oct 26, 2012 | Fun Size | $14,000,000 | $4,101,017 | $9,409,538 | $10,911,519 | Play |
Nov 2, 2012 | Flight | $31,000,000 | $24,900,566 | $93,772,376 | $159,584,159 | Play |
Dec 19, 2012 | The Guilt Trip | $40,000,000 | $5,290,629 | $37,134,216 | $37,134,216 | Play |
Dec 21, 2012 | Jack Reacher | $60,000,000 | $15,210,156 | $80,070,736 | $217,370,736 | Play |
Jan 25, 2013 | Hansel & Gretel: Witch Hunters | $50,000,000 | $19,690,956 | $55,703,476 | $214,949,717 | Play |
Mar 27, 2013 | G.I. Joe: Retaliation | $140,000,000 | $40,501,814 | $122,523,060 | $371,923,060 | Play |
May 3, 2013 | Iron Man 3 | $200,000,000 | $174,144,585 | $408,992,272 | $1,172,805,920 | Play |
May 15, 2013 | Star Trek Into Darkness | $190,000,000 | $70,165,559 | $228,778,661 | $466,978,661 | Play |
Oct 25, 2013 | Jackass Presents: Bad Grandpa | $15,000,000 | $32,055,177 | $102,003,019 | $160,903,019 | Play |
Feb 20, 2015 | Hot Tub Time Machine 2 | $14,000,000 | $5,963,324 | $5,963,324 | $5,963,324 | Play |
Totals | $4,439,500,000 | $7,307,903,301 | $17,589,322,905 | |||
Averages | $96,510,870 | $41,368,152 | $158,867,463 | $382,376,585 |
No comments:
Post a Comment